Check SPECIALTY METALS RESOURCES in category Other non-ferrous metal production
The NACE code gets assigned by the European Union and Belgium to a specific class of economic activity (commercial or otherwise ). This classification code helps to produce industry overviews and statistics. "Principal activity " is the NACE code that a certain ' economic unit ' (company, institution, corporation) specified as the most contributing to its overall value . A number of additional activities can be mentioned to better represent the company.
Select SPECIALTY METALS RESOURCES or any other corporation in NACE category: Other non-ferrous metal production below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0890.465.938 | SPECIALTY METALS RESOURCES | PLIMCO | Normal situation | Legal Person |
BE 0876.170.811 | MASCAUX | Pr LLC | Closure of liquidation | Legal Person |
BE 0478.287.303 | MU - PET | PLC | Normal situation | Legal Person |
BE 0889.396.661 | ALCAMILLE | Pr LLC | Closing of bankruptcy procedure | Legal Person |
BE 0827.430.586 | WILHELMI-GUISELIN ASSOCIES | PLC | Normal situation | Legal Person |
BE 0827.967.155 | INVESTEEL | PLC | Normal situation | Legal Person |
BE 0826.679.035 | ROOFPROFILE | PLIMCO | Closing of bankruptcy procedure | Legal Person |
BE 0433.802.113 | Leaf Business Holdings Belgium | PLIMCO | Opening of bankruptcy procedure | Legal Person |
BE 0418.902.715 | HERTSENS CONSTRUCT | PLC | Normal situation | Legal Person |
BE 0457.024.012 | LOWLAND OXYDE | PLIMCO | Normal situation | Legal Person |
BE 0422.056.601 | HOGANAS BELGIUM | PLIMCO | Normal situation | Legal Person |
BE 0400.246.348 | Galvano Chroom | PLC | Closing of bankruptcy procedure | Legal Person |
BE 0430.249.240 | ROPA | PLIMCO | Normal situation | Legal Person |
BE 0446.036.583 | PERIN | PLIMCO | Closure of liquidation | Legal Person |
BE 0457.970.553 | Compagnie Générale des Métaux et des Alliages | PLIMCO | Closing of bankruptcy procedure with inexcusability | Legal Person |
BE 0553.931.366 | CARIMAT PREFAB | PLIMCO | Closing of bankruptcy procedure | Legal Person |
BE 0784.876.191 | K.M.I. Industrie Maintenance Industriel | PLC | Normal situation | Legal Person |
BE 0454.743.324 | PREMET CONSULT | Pr LLC | Closure of liquidation | Legal Person |
BE 0502.583.031 | MATERNI | PLIMCO | Normal situation | Legal Person |
BE 0458.066.761 | VANDERMOLEN PLASTICS | PLIMCO | Closing of bankruptcy procedure | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- 4
- Next →