Gajula Consultancy Services Last update: 8 days ago
Overview
- Establishment number
- 2338038906
- Parent company's VAT
- BE 0793.701.807
- Date of creation
- November 17, 2022
- Parent company's name
- GAJULA Consultancy Services
- Main activity
- Wholesale trade of computers, computer peripheral equipment and software
- ★
- ★
- ★
- ★
- ★
2 years in business
Contact
Addresse
Regimentsberg, 27
1831 Machelen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Sectors
Licenses
No records found
Nace
Primary activities
Date | Sector description | Nace |
---|---|---|
17-11-2022 | Wholesale trade of computers, computer peripheral equipment and software | 46.510 |
17-11-2022 | Retail trade of computers, peripheral units and software in specialised stores | 47.410 |
17-11-2022 | Other software publishing | 58.290 |
17-11-2022 | Computer programming activities | 62.010 |
17-11-2022 | Computer consultancy activities | 62.020 |
17-11-2022 | Computer facilities management activities | 62.030 |
17-11-2022 | Other information technology and computer service activities | 62.090 |
17-11-2022 | Data processing, hosting and related activities | 63.110 |
17-11-2022 | Other information service activities n.e.c. | 63.990 |
17-11-2022 | Public relations and communication activities | 70.210 |
17-11-2022 | Business and other management consultancy activities | 70.220 |
17-11-2022 | Renting and leasing of office machinery and equipment (including computers) | 77.330 |
17-11-2022 | Leasing of intellectual property and similar products, except copyrighted works | 77.400 |
17-11-2022 | Other business support service activities n.e.c. | 82.990 |
17-11-2022 | Repair of computers and peripheral equipment | 95.110 |
Secondary activities
Date | Sector description | Nace |
---|---|---|
17-11-2022 | Other professional, scientific and technical activities | 74.909 |
17-11-2022 | Other forms of education | 85.599 |
17-11-2022 | Performances by independent artists | 90.011 |
17-11-2022 | Artistic creation, except support activities | 90.031 |
17-11-2022 | Support activities for artistic creation | 90.032 |
17-11-2022 | Rental, or payment for the use of software | 7.733.002 |