36 DEGRES 8 Last update: 2 months ago
Addresse
RUE FLEURIE 2 boîte 6
7500 TOURNAI
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
23-11-2022 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
21-01-2022 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) - ANNEE COMPTABLE | |
30-03-2018 | DEMISSIONS, NOMINATIONS | |
20-04-2017 | DEMISSIONS, NOMINATIONS | |
07-02-2014 | DEMISSIONS, NOMINATIONS |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-03-2022 | Annual Account | Micro model company without capital | 2022-20475683 | fr | 28-10-2022 | ||
28-12-2021 | Annual Account | Micro model company without capital | 2022-20198687 | fr | 19-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-58600232 | fr | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-52800256 | fr | 11-09-2020 |   | ||
31-12-2018 | Annual Account | 2019-50500078 | fr | 26-08-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Buying and selling of own real estate | 68.100 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Residential property development | 41.101 |
01-01-2008 | Non-residential property development | 41.102 |
01-01-2008 | Architectural activities | 71.111 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
17-04-2018 | Connaissances de gestion de base |
17-04-2018 | Gros oeuvre |
17-04-2018 | Plafonnage, cimentage, chape |
17-04-2018 | Carrelage, marbre, pierre naturelle |
17-04-2018 | Toiture, étanchéité |
17-04-2018 | Menuiserie (placement/réparation) et vitrerie |
17-04-2018 | Menuiserie générale |
17-04-2018 | Finition (peintures et tapisseries) |
17-04-2018 | Installation (chauffage, climatisation, sanitaire,gaz) |
17-04-2018 | Electrotechnique |
17-04-2018 | Entreprise générale |
Date | Characteristics |
---|---|
20-08-2000 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
17-04-2018 | Compétence professionnelle activités électrotechniques |
17-04-2018 | Compétence prof. plafonnage, cimentage ou pose de chapes |
17-04-2018 | Compétence professionnelle activités de menuiserie générale |
17-04-2018 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
17-04-2018 | Compétence professionnelle activités du gros-oeuvre |
17-04-2018 | Compétence professionnelle activités d'entrepreneur général |
17-04-2018 | Compétence professionnelle activités de finition |
17-04-2018 | Compétence professionnelle toiture et étanchéité |
17-04-2018 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
17-04-2018 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
17-04-2018 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 226