AANNEMINGEN SICO Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 12, 2012
- Main activity
- Other specialised construction activities
Addresse
Voshoek 7
8610 Kortemark
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00199198 | nl | 27-06-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00091201 | nl | 11-05-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20109124 | nl | 28-06-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-37600228 | nl | 20-07-2021 | ||
31-12-2019 | Annual Account | 2020-19900570 | nl | 23-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-03-2013 | Other specialised construction activities | 43.999 |
Date | Sector description | Nace |
---|---|---|
10-01-2013 | Demolition works | 43.110 |
10-01-2013 | Site preparation works | 43.120 |
10-01-2013 | Insulation works | 43.291 |
10-01-2013 | Tiling of floors and walls | 43.331 |
10-01-2013 | Masonry and repointing | 43.994 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
10-01-2013 | Connaissances de gestion de base |
10-01-2013 | Gros oeuvre |
10-01-2013 | Plafonnage, cimentage, chape |
10-01-2013 | Carrelage, marbre, pierre naturelle |
10-01-2013 | Toiture, étanchéité |
10-01-2013 | Menuiserie (placement/réparation) et vitrerie |
10-01-2013 | Menuiserie générale |
10-01-2013 | Finition (peintures et tapisseries) |
10-01-2013 | Installation (chauffage, climatisation, sanitaire,gaz) |
10-01-2013 | Electrotechnique |
10-01-2013 | Entreprise générale |
Date | Characteristics |
---|---|
01-03-2013 | Employeur onss |
10-01-2013 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
10-01-2013 | Compétence professionnelle activités électrotechniques |
10-01-2013 | Compétence prof. plafonnage, cimentage ou pose de chapes |
10-01-2013 | Compétence professionnelle activités de menuiserie générale |
10-01-2013 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
10-01-2013 | Compétence professionnelle activités du gros-oeuvre |
10-01-2013 | Compétence professionnelle activités d'entrepreneur général |
10-01-2013 | Compétence professionnelle activités de finition |
10-01-2013 | Compétence professionnelle toiture et étanchéité |
10-01-2013 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
10-01-2013 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
10-01-2013 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 226