ACENTO Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 22, 1998
- Main activity
- Manufacture of dining rooms, lounges, bedrooms and bathrooms
Addresse
RUE DU CLOS-DES-MANOYES 73
5530 Yvoir
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00422215 | fr | 31-08-2024 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20341443 | fr | 30-08-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-69000240 | fr | 29-09-2021 | ||
31-12-2018 | Annual Account | 2019-61000302 | fr | 30-08-2019 |   | ||
31-12-2017 | Annual Account | 2018-59200104 | fr | 31-08-2018 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of dining rooms, lounges, bedrooms and bathrooms | 31.091 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of cars and other light motor vehicles (= 3.5 tons) | 45.113 |
01-01-2008 | Retail trade of medical and orthopaedic goods in specialised stores | 47.740 |
01-01-2008 | Business and other management consultancy activities | 70.220 |
17-10-2007 | Fabrication de chaises et de sièges d'ameublement et de bureau | 36.111 |
17-10-2007 | Commerce de détail de véhicules automobiles | 50.103 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
19-06-2000 | Connaissances de gestion de base |
19-03-2012 | Gros oeuvre |
19-03-2012 | Plafonnage, cimentage, chape |
19-03-2012 | Menuiserie (placement/réparation) et vitrerie |
19-03-2012 | Menuiserie générale |
Date | Characteristics |
---|---|
01-06-1998 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
19-03-2012 | Compétence professionnelle activités électrotechniques |
19-03-2012 | Compétence prof. plafonnage, cimentage ou pose de chapes |
19-03-2012 | Compétence professionnelle activités de menuiserie générale |
19-03-2012 | Compétence professionnelle activités du gros-oeuvre |
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 904
- Annual accounts
- 7 972 933