ADAMS Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 3, 1995
- Main activity
- Construction of roads and motorways
Addresse
HOEKEINDE 52
2330 Merksplas
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company with capital | 2024-00315514 | nl | 30-07-2024 | ||
31-12-2022 | Annual Account | Full model company with capital | 2023-00234431 | nl | 12-07-2023 | ||
31-12-2021 | Annual Account | Full model company with capital | 2022-20075440 | nl | 17-06-2022 | ||
31-12-2020 | Annual Account: Correction | Full model company with capital | 2021-69100121 | nl | 29-09-2021 | ||
31-12-2020 | Annual Account | Full model company with capital | 2021-34100039 | nl | 12-07-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Construction of roads and motorways | 42.110 |
Date | Sector description | Nace |
---|---|---|
18-03-2016 | Construction of roads and motorways | 42.110 |
03-02-1995 | Construction d'autoroutes, de routes, d'aérodromes et d'installations sportives | 45.230 |
03-02-1995 | Autres travaux de construction spécialisés | 45.250 |
No records found
Date | Characteristics |
---|---|
01-04-1989 | Employeur onss |
01-02-1995 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 795 072
- Official company publications
- 28 765 550
- Annual accounts
- 7 985 283