AGRI LOISIRS Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 14, 1986
- Main activity
- Mixed farming
Addresse
ROUTE DE GONDREGNIES 2
7870 Lens
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00439767 | fr | 28-08-2024 | ||
31-12-2022 | Annual Account | Micro model company with capital | 2023-00445450 | fr | 11-09-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20183788 | fr | 13-07-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-50100059 | fr | 18-08-2021 | ||
31-12-2019 | Annual Account | 2020-55100421 | fr | 22-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Mixed farming | 1.500 |
Date | Sector description | Nace |
---|---|---|
01-04-1986 | Culture et élevage associés | 1.300 |
No records found
Date | Characteristics |
---|---|
01-04-1986 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 796 041
- Official company publications
- 28 769 057
- Annual accounts
- 7 986 518