AGRINNIS Last update: 6 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 6, 2019
- Main activity
- Growing of cereals (except rice), leguminous crops and oil seeds
Addresse
Beekstraat 21
9700 Oudenaarde
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00087095 | nl | 13-05-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00057793 | nl | 07-04-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20018355 | nl | 29-04-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-60500110 | nl | 31-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
06-09-2019 | Growing of cereals (except rice), leguminous crops and oil seeds | 1.110 |
06-09-2019 | Growing of vegetables and melons, roots and tubers | 1.130 |
06-09-2019 | Support activities for crop production | 1.610 |
06-09-2019 | Renting and leasing of agricultural machinery and equipment | 77.310 |
Date | Sector description | Nace |
---|---|---|
06-09-2019 | Growing of other non-perennial crops n.e.c. | 1.199 |
No records found
Date | Characteristics |
---|---|
06-09-2019 | Assujetti à la tva |
06-09-2019 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 792 644
- Official company publications
- 28 754 463
- Annual accounts
- 7 976 706