AGROFARMTECH Last update: 9 months ago
Addresse
HOOGLEDESTRAAT 92
8610 Kortemark
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
21-01-1993 | ONTSLAGEN, BENOEMINGEN - RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
21-01-1993 | ONTSLAGEN, BENOEMINGEN | |
18-07-1991 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... - ONTSLAGEN, BENOEMINGEN | |
18-11-1989 | DIVERSEN | |
07-07-1989 | ALGEMENE VERGADERING - KAPITAAL, AANDELEN - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-1991 | Annual Account | 1992-09204183 | nl | 09-06-1992 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
05-11-2024 | Crop and animal production, hunting and related service activities | 1 |
No records found
No records found
Date | Characteristics |
---|---|
20-10-1987 | Entreprise commerciale |
No records found
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059