AILE-IT Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 3, 2007
- Main activity
- Computer consultancy activities
Addresse
rue Emile Banning 101
1050 Ixelles
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2023 | Annual Account | Micro model company without capital | 2024-00012504 | fr | 30-01-2024 | ||
30-06-2022 | Annual Account | Micro model company without capital | 2023-00028047 | fr | 16-02-2023 | ||
30-06-2021 | Annual Account | Micro model company without capital | 2022-03000253 | fr | 31-01-2022 | ||
30-06-2020 | Annual Account | Micro model company without capital | 2021-06100571 | fr | 26-02-2021 | ||
30-06-2019 | Annual Account | 2020-01100194 | fr | 15-01-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Other software publishing | 58.290 |
01-01-2008 | Computer consultancy activities | 62.020 |
01-01-2008 | Other information technology and computer service activities | 62.090 |
01-01-2008 | Business and other management consultancy activities | 70.220 |
Date | Sector description | Nace |
---|---|---|
01-08-2007 | Conseil en systèmes informatiques | 72.100 |
01-08-2007 | Edition de logiciels | 72.210 |
01-08-2007 | Autres activités rattachées à l'informatique | 72.600 |
01-08-2007 | Autres conseils pour les affaires et le management | 74.142 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
13-07-2007 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-08-2007 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 592
- Official company publications
- 28 724 545
- Annual accounts
- 7 971 964