ALBASS Last update: 9 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 18, 2022
- Main activity
- Plastering works
Addresse
Avenue Franklin Roosevelt 7
4500 Huy
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Date | Subject | Document |
---|---|---|
22-02-2022 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | SPLIT-Micro model company without capital (annual accounts) | 2023-00521545 | fr | 27-11-2023 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-09-2022 | Plastering works | 43.310 |
01-09-2022 | Roofing works | 43.910 |
Date | Sector description | Nace |
---|---|---|
01-09-2022 | General construction of residential buildings | 41.201 |
01-09-2022 | Restoration of façades | 43.992 |
01-09-2022 | Building restoration works | 43.995 |
No records found
Date | Characteristics |
---|---|
01-09-2022 | Assujetti à la tva |
30-08-2022 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
30-08-2022 | Compétence professionnelle activités électrotechniques |
30-08-2022 | Compétence prof. plafonnage, cimentage ou pose de chapes |
30-08-2022 | Compétence professionnelle activités de menuiserie générale |
30-08-2022 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
30-08-2022 | Compétence professionnelle activités du gros-oeuvre |
30-08-2022 | Compétence professionnelle activités d'entrepreneur général |
30-08-2022 | Compétence professionnelle activités de finition |
30-08-2022 | Compétence professionnelle toiture et étanchéité |
30-08-2022 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
30-08-2022 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
30-08-2022 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059