ALGEMENE AANNEMINGEN MARIEN MARTIN Last update: 2 months ago
Addresse
MOLENBAAN 38B
2290 VORSELAAR
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Micro model company without capital | 2023-00115842 | nl | 09-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20103828 | nl | 29-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-17800065 | nl | 08-06-2021 | ||
31-12-2019 | Annual Account | 2020-20200179 | nl | 25-06-2020 |   | ||
31-12-2018 | Annual Account | 2019-16900583 | nl | 11-06-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-03-2009 | Masonry and repointing | 43.994 |
01-03-2009 | Screed laying | 43.996 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
04-03-2009 | Connaissances de gestion de base |
04-03-2009 | Gros oeuvre |
04-03-2009 | Plafonnage, cimentage, chape |
04-03-2009 | Dispense |
10-06-2015 | Menuiserie (placement/réparation) et vitrerie |
10-06-2015 | Menuiserie générale |
Date | Characteristics |
---|---|
01-03-2009 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
10-06-2015 | Compétence professionnelle activités électrotechniques |
10-06-2015 | Compétence professionnelle activités de menuiserie générale |
- Companies in our database
- 3 795 743
- Official company publications
- 28 767 680
- Annual accounts
- 7 985 283