AMIRAW Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 9, 2021
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
RUE HAUTE 7
1300 Wavre
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00422377 | fr | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00335852 | fr | 17-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20229292 | fr | 26-07-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
12-07-2021 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
01-06-2021 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-04-2021 | Entreprise générale |
Date | Characteristics |
---|---|
01-04-2021 | Entreprise soumise à inscription |
01-06-2021 | Assujetti à la tva |
12-07-2021 | Employeur onss |
Date | Licenses |
---|---|
01-04-2021 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 226