ANICCA'S ANDERS Last update: 2 months ago
Addresse
MOLENVEST 1 boîte B
2200 Herentals
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
24-02-2020 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
29-04-2019 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
20-08-2018 | ONTSLAGEN, BENOEMINGEN | |
19-03-2015 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Search through the publication
Date | Sector description | Nace |
---|---|---|
03-03-2015 | Retail trade of flowers, plants, seeds and fertilisers in specialised stores | 47.761 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
15-07-2015 | Competence.baskno |
31-03-2015 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-07-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
15-07-2015 | Autorisation d'activités ambulantes |
31-03-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 796 042
- Official company publications
- 28 769 461
- Annual accounts
- 7 987 186