APOTHEEK DE KOCK Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 17, 2014
- Main activity
- Retail trade of pharmaceutical products in specialised stores
Addresse
SINT-LAMBERTUSSTRAAT 39
2600 Antwerpen
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00177282 | nl | 28-06-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00179575 | nl | 30-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20166758 | nl | 06-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-25800550 | nl | 29-06-2021 | ||
31-12-2019 | Annual Account | 2020-23400375 | nl | 01-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2014 | Retail trade of pharmaceutical products in specialised stores | 47.730 |
Date | Sector description | Nace |
---|---|---|
17-09-2014 | Retail trade of pharmaceutical products in specialised stores | 47.730 |
No records found
Date | Characteristics |
---|---|
01-10-2014 | Employeur onss |
01-10-2014 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 796 161
- Official company publications
- 28 770 769
- Annual accounts
- 7 987 841