ASIMOR Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 4, 2017
- Main activity
- Activities of holding companies
Addresse
Vijvers 11A
8210 Zedelgem
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00415321 | nl | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00183414 | nl | 30-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20237312 | nl | 28-07-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20237354 | nl | 28-07-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-27900346 | nl | 30-06-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
04-12-2017 | Activities of holding companies | 64.200 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
09-01-2018 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
04-12-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-01-2018 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 982 958