ATOUT RENOVATION Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 3, 2011
- Main activity
- Demolition works
Addresse
Rue de Rhée,Upigny 5
5310 Eghezée
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
18-12-2023 | MODIFICATION FORME JURIDIQUE - DEMISSIONS, NOMINATIONS - CAPITAL, ACTIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ...) | |
04-11-2020 | SIEGE SOCIAL - MODIFICATION FORME JURIDIQUE | |
07-11-2011 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00447559 | fr | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00401192 | fr | 30-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20407982 | fr | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-67300313 | fr | 15-09-2021 | ||
31-12-2019 | Annual Account | 2020-62300587 | fr | 20-10-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
07-11-2011 | Demolition works | 43.110 |
Date | Sector description | Nace |
---|---|---|
07-11-2011 | General construction of residential buildings | 41.201 |
07-11-2011 | Plumbing works | 43.221 |
07-11-2011 | Joinery works | 43.320 |
07-11-2011 | Roofing works | 43.910 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
08-11-2011 | Connaissances de gestion de base |
08-11-2011 | Gros oeuvre |
08-11-2011 | Plafonnage, cimentage, chape |
08-11-2011 | Toiture, étanchéité |
08-11-2011 | Menuiserie (placement/réparation) et vitrerie |
08-11-2011 | Menuiserie générale |
08-11-2011 | Finition (peintures et tapisseries) |
08-11-2011 | Installation (chauffage, climatisation, sanitaire,gaz) |
08-11-2011 | Entreprise générale |
Date | Characteristics |
---|---|
07-11-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
08-11-2011 | Compétence professionnelle activités électrotechniques |
08-11-2011 | Compétence prof. plafonnage, cimentage ou pose de chapes |
08-11-2011 | Compétence professionnelle activités de menuiserie générale |
08-11-2011 | Compétence professionnelle activités du gros-oeuvre |
08-11-2011 | Compétence professionnelle activités d'entrepreneur général |
08-11-2011 | Compétence professionnelle activités de finition |
08-11-2011 | Compétence professionnelle toiture et étanchéité |
08-11-2011 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
08-11-2011 | Connaissances de gestion de base |
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 958