B & O SERVICES Last update: 1 month ago
Addresse
KERKSTRAAT 85
8570 Anzegem
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
24-06-2022 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
08-01-2021 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
09-10-2020 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
08-09-2017 | ONTSLAGEN, BENOEMINGEN | |
13-04-2017 | MAATSCHAPPELIJKE ZETEL |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-12-2015 | Other postal and courier activities | 53.200 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-03-2015 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-02-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
27-02-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059