Bakkerij Destabelle Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 5, 1989
- Main activity
- Manufacture of homemade bread and fresh pastry goods and cakes
Addresse
HOOGZAND 19
2235 Hulshout
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00269142 | nl | 19-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00348682 | nl | 24-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20373876 | nl | 31-08-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20373489 | nl | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-58800055 | nl | 30-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of homemade bread and fresh pastry goods and cakes | 10.712 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of homemade bread and fresh pastry goods and cakes | 10.712 |
05-04-1989 | Boulangeries et/ou pâtisseries artisanales | 15.812 |
05-04-1989 | Boulangeries et/ou pâtisseries artisanales | 15.812 |
No records found
Date | Characteristics |
---|---|
01-04-1989 | Employeur onss |
01-04-1989 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 346