BEST ONES Last update: 1 month ago
Addresse
AVENUE FRANS VAN KALKEN 9 boîte 8
1070 Anderlecht
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
09-01-2023 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
18-03-2022 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
23-08-2018 | CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
06-12-2017 | CAPITAL, ACTIONS - ASSEMBLEE GENERALE | |
25-10-2017 | SIEGE SOCIAL - DEMISSIONS, NOMINATIONS |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2017 | Annual Account | 2018-23300588 | fr | 26-06-2018 |   | ||
31-12-2016 | Annual Account | 2017-59500159 | fr | 31-08-2017 |   | ||
31-12-2015 | Annual Account | 2016-58800237 | fr | 31-08-2016 |   | ||
31-12-2014 | Annual Account | 2015-56700483 | fr | 31-08-2015 |   | ||
31-12-2013 | Annual Account | 2014-57300571 | fr | 31-08-2014 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-04-2012 | Postal activities under a universal service obligation | 53.100 |
Date | Sector description | Nace |
---|---|---|
01-04-2012 | Other specialised construction activities | 43.999 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-03-2012 | Installateur-frigoriste |
02-03-2012 | Connaissances de gestion de base |
02-03-2012 | Gros oeuvre |
02-03-2012 | Plafonnage, cimentage, chape |
02-03-2012 | Carrelage, marbre, pierre naturelle |
02-03-2012 | Toiture, étanchéité |
02-03-2012 | Menuiserie (placement/réparation) et vitrerie |
02-03-2012 | Menuiserie générale |
02-03-2012 | Finition (peintures et tapisseries) |
02-03-2012 | Installation (chauffage, climatisation, sanitaire,gaz) |
02-03-2012 | Electrotechnique |
02-03-2012 | Entreprise générale |
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
02-03-2012 | Compétence professionnelle activités électrotechniques |
02-03-2012 | Compétence prof. plafonnage, cimentage ou pose de chapes |
02-03-2012 | Compétence professionnelle activités de menuiserie générale |
02-03-2012 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
02-03-2012 | Compétence professionnelle activités du gros-oeuvre |
02-03-2012 | Compétence professionnelle activités d'entrepreneur général |
02-03-2012 | Compétence professionnelle activités de finition |
02-03-2012 | Compétence professionnelle toiture et étanchéité |
02-03-2012 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
02-03-2012 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
02-03-2012 | Compétence professionnelle installateur-frigoriste |
02-03-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059