BOSCO Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 20, 2019
- Main activity
- General construction of residential buildings
Addresse
Route de Cul-des-Sarts 16
5660 Couvin
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00456880 | fr | 31-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00144908 | fr | 20-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20427339 | fr | 12-09-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-13600280 | fr | 07-05-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
25-10-2021 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
20-08-2019 | General construction of residential buildings | 41.201 |
20-08-2019 | General construction of office buildings | 41.202 |
20-08-2019 | General construction of other non-residential buildings | 41.203 |
20-08-2019 | Joinery works | 43.320 |
20-08-2019 | Glaziery | 43.343 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-09-2019 | Connaissances de gestion de base |
16-09-2019 | Gros oeuvre |
02-09-2019 | Toiture, étanchéité |
02-09-2019 | Menuiserie (placement/réparation) et vitrerie |
02-09-2019 | Menuiserie générale |
16-09-2019 | Entreprise générale |
Date | Characteristics |
---|---|
16-09-2019 | Entreprise soumise à inscription |
01-09-2019 | Assujetti à la tva |
25-10-2021 | Employeur onss |
Date | Licenses |
---|---|
02-09-2019 | Compétence professionnelle activités électrotechniques |
02-09-2019 | Compétence professionnelle activités de menuiserie générale |
16-09-2019 | Compétence professionnelle activités du gros-oeuvre |
16-09-2019 | Compétence professionnelle activités d'entrepreneur général |
02-09-2019 | Compétence professionnelle toiture et étanchéité |
02-09-2019 | Connaissances de gestion de base |
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 904
- Annual accounts
- 7 972 933