BOUWONDERNEMING MONBALIU Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 25, 2016
- Main activity
- Other specialised construction activities
Addresse
ZEEWEG 106
8460 Oudenburg
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00119676 | nl | 05-06-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00149867 | nl | 20-06-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20059146 | nl | 09-06-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-18300556 | nl | 08-06-2021 | ||
31-12-2019 | Annual Account | 2020-12500037 | nl | 18-05-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-04-2016 | Other specialised construction activities | 43.999 |
Date | Sector description | Nace |
---|---|---|
01-04-2016 | Construction of roads and motorways | 42.110 |
01-04-2016 | Construction of other civil engineering projects n.e.c. | 42.990 |
01-04-2016 | Site preparation works | 43.120 |
01-04-2016 | Electrotechnical installation work for buildings | 43.211 |
01-04-2016 | Plumbing works | 43.221 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
25-04-2016 | Connaissances de gestion de base |
25-04-2016 | Gros oeuvre |
25-04-2016 | Electrotechnique |
Date | Characteristics |
---|---|
01-04-2016 | Employeur onss |
01-04-2016 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
25-04-2016 | Compétence professionnelle activités du gros-oeuvre |
25-04-2016 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
25-04-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 947
- Annual accounts
- 7 972 933