BUENDIA TOURS Last update: 16 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 4, 2014
- Main activity
- Tourist information services
Addresse
Place Sainte-Gudule 14
1000 Bruxelles
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00351112 | fr | 19-08-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00341335 | fr | 22-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20411221 | fr | 31-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-62500514 | fr | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-63900310 | fr | 27-10-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2014 | Tourist information services | 79.901 |
Date | Sector description | Nace |
---|---|---|
01-08-2014 | Tourist information services | 79.901 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
11-07-2014 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-10-2014 | Employeur onss |
01-09-2014 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
11-07-2014 | Connaissances de gestion de base |
- Companies in our database
- 3 783 596
- Official company publications
- 28 717 502
- Annual accounts
- 7 964 956