BUILD ADDICT Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 13, 2019
- Main activity
- Other activities auxiliary to financial services n.e.c., except insurance and pension funding
Addresse
AVENUE MARNIX 17
1000 Bruxelles
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
18-11-2019 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00334247 | fr | 07-08-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00169346 | fr | 28-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20139029 | fr | 30-06-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-20900541 | fr | 17-06-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2020 | Other activities auxiliary to financial services n.e.c., except insurance and pension funding | 66.199 |
Date | Sector description | Nace |
---|---|---|
26-08-2022 | General construction of residential buildings | 41.201 |
26-08-2022 | Public relations and communication activities | 70.210 |
26-08-2022 | Architectural activities | 71.111 |
26-08-2022 | Interior architecture | 71.112 |
26-08-2022 | Other technical control and analysis activities | 71.209 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
14-02-2020 | Connaissances de gestion de base |
14-02-2020 | Gros oeuvre |
14-02-2020 | Plafonnage, cimentage, chape |
14-02-2020 | Carrelage, marbre, pierre naturelle |
14-02-2020 | Toiture, étanchéité |
14-02-2020 | Menuiserie (placement/réparation) et vitrerie |
14-02-2020 | Menuiserie générale |
14-02-2020 | Finition (peintures et tapisseries) |
14-02-2020 | Installation (chauffage, climatisation, sanitaire,gaz) |
14-02-2020 | Electrotechnique |
14-02-2020 | Entreprise générale |
Date | Characteristics |
---|---|
01-01-2020 | Employeur onss |
01-12-2019 | Assujetti à la tva |
14-02-2020 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
14-02-2020 | Compétence professionnelle activités électrotechniques |
14-02-2020 | Compétence prof. plafonnage, cimentage ou pose de chapes |
14-02-2020 | Compétence professionnelle activités de menuiserie générale |
14-02-2020 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
14-02-2020 | Compétence professionnelle activités du gros-oeuvre |
14-02-2020 | Compétence professionnelle activités d'entrepreneur général |
14-02-2020 | Compétence professionnelle activités de finition |
14-02-2020 | Compétence professionnelle toiture et étanchéité |
14-02-2020 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
14-02-2020 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
14-02-2020 | Connaissances de gestion de base |
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 969 323