BUILDING BUTLERS Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 21, 2018
- Main activity
- Buying and selling of own real estate
Addresse
Pauwstraat(MEL) 73
9120 Beveren
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00319982 | nl | 31-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2024-00046279 | nl | 19-03-2024 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20466139 | nl | 17-10-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-74100138 | nl | 28-10-2021 | ||
31-12-2019 | Annual Account | 2020-61500535 | nl | 15-10-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
26-02-2018 | Buying and selling of own real estate | 68.100 |
Date | Sector description | Nace |
---|---|---|
26-02-2018 | Electrotechnical installation work for buildings | 43.211 |
26-02-2018 | Architectural activities | 71.111 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
09-03-2018 | Connaissances de gestion de base |
09-03-2018 | Electrotechnique |
09-03-2018 | Entreprise générale |
Date | Characteristics |
---|---|
01-03-2018 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-03-2018 | Compétence professionnelle activités d'entrepreneur général |
09-03-2018 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
09-03-2018 | Connaissances de gestion de base |
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 971 000