Bureau d'études et d'architectes DS Last update: 2 months ago
Addresse
Rue Fond de Coy 3
4610 Beyne-Heusay
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00323951 | fr | 29-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00335605 | fr | 17-08-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20272952 | fr | 29-07-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-43500473 | fr | 30-07-2021 | ||
31-12-2019 | Annual Account | 2020-46000516 | fr | 27-08-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-09-2009 | Architectural, urban planning and landscape architectural activities | 71.113 |
No records found
No records found
Date | Characteristics |
---|---|
01-09-2009 | Assujetti à la tva |
Date | Licenses |
---|---|
14-07-2023 | Reconnu par l'ordre des architectes |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 226