BUSINESS DEVELOPMENT SERVICES Last update: 9 months ago
Addresse
AVENUE BEL-AIR 86
1180 Uccle
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
29-09-2021 | Annual Account | Micro model company without capital | 2022-00500127 | fr | 07-01-2022 | ||
30-09-2020 | Annual Account | Micro model company without capital | 2021-14600403 | fr | 20-05-2021 | ||
30-09-2019 | Annual Account | 2020-07800136 | fr | 24-03-2020 |   | ||
30-09-2018 | Annual Account | 2019-15300353 | fr | 29-05-2019 |   | ||
30-09-2017 | Annual Account | 2018-11500145 | fr | 30-04-2018 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Business and other management consultancy activities | 70.220 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
11-07-2000 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-12-2000 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 795 743
- Official company publications
- 28 767 680
- Annual accounts
- 7 986 079