CHAPAU Last update: 4 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 17, 2019
- Main activity
- Rental and operating of own or leased real estate, except land
Addresse
MAASTRICHTERPOORT 1 boîte 1
3740 Bilzen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
20-12-2019 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00211118 | nl | 02-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00241842 | nl | 14-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20180924 | nl | 13-07-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20180985 | nl | 13-07-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-53500521 | nl | 23-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
17-12-2019 | Rental and operating of own or leased real estate, except land | 68.203 |
Date | Sector description | Nace |
---|---|---|
17-12-2019 | Renting and operating of own or leased real estate, excluding social housing | 68.201 |
17-12-2019 | Land rental and operation | 68.204 |
No records found
Date | Characteristics |
---|---|
01-01-2020 | Assujetti à la tva |
08-01-2020 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 947
- Annual accounts
- 7 972 933