Chef Farini Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 16, 2020
- Main activity
- Retail trade of bread and pastry in specialised stores (depot)
Addresse
SINT-BERNARDSESTEENWEG 338
2020 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00266932 | nl | 21-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00405335 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20328989 | nl | 27-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-13800498 | nl | 10-05-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
04-07-2020 | Retail trade of bread and pastry in specialised stores (depot) | 47.241 |
Date | Sector description | Nace |
---|---|---|
01-07-2021 | Retail trade of bread and pastry in specialised stores (depot) | 47.241 |
01-07-2021 | Restricted restaurants | 56.102 |
16-06-2020 | Manufacture of homemade bread and fresh pastry goods and cakes | 10.712 |
16-06-2020 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
No records found
Date | Characteristics |
---|---|
04-07-2020 | Employeur onss |
16-06-2020 | Assujetti à la tva |
23-06-2020 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 046
- Official company publications
- 28 721 364
- Annual accounts
- 7 969 323