CIGNUM Last update: 2 months ago
Addresse
DEINZESTRAAT 17
8720 Dentergem
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2016 | Annual Account | 2017-02700288 | nl | 31-01-2017 |   | ||
30-06-2015 | Annual Account | 2015-69000387 | nl | 17-12-2015 |   | ||
30-06-2014 | Annual Account | 2015-01200394 | nl | 15-01-2015 |   | ||
30-06-2013 | Annual Account | 2013-67900508 | nl | 10-12-2013 |   | ||
30-06-2012 | Annual Account | 2013-01200173 | nl | 23-01-2013 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 28.230 |
01-01-2008 | Other software publishing | 58.290 |
01-01-2008 | Computer consultancy activities | 62.020 |
01-01-2008 | Repair of computers and peripheral equipment | 95.110 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
31-01-2006 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-01-2006 | Assujetti à la tva |
31-01-2006 | Entreprise commerciale |
No records found
- Companies in our database
- 3 794 504
- Official company publications
- 28 763 909
- Annual accounts
- 7 984 198