CLEAN & GREEN Last update: 2 days ago
Addresse
RUE GUILLAUME MAISIER 1
4830 Limbourg
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
08-08-2019 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
30-07-2015 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
17-02-2012 | DIVERS | |
26-07-2011 | ADRESSE AUTRE QUE SIEGE SOCIAL | |
13-12-2010 | SIEGE SOCIAL |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
27-12-2014 | Retail trade of cosmetic and toilet articles in specialised stores | 47.750 |
Date | Sector description | Nace |
---|---|---|
27-12-2014 | Retail trade of ladies clothing in specialised stores | 47.711 |
27-12-2014 | Retail trade of menswear in specialised stores | 47.712 |
27-12-2014 | Retail trade of clothing for babies and children in specialised stores | 47.713 |
27-12-2014 | Retail trade of underwear, lingerie and swimwear in specialised stores | 47.714 |
27-12-2014 | Retail trade of clothing accessories in specialised stores | 47.715 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
13-01-2010 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-01-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 804 261
- Official company publications
- 28 816 411
- Annual accounts
- 8 013 885