Combustibles et Carburants Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 14, 1958
- Main activity
- Retail trade of fuels in specialised stores, excluding automotive fuels
Addresse
RUE DE FLEURUS 10
5140 Sombreffe
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company with capital | 2024-00329241 | fr | 30-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company with capital | 2023-00427952 | fr | 31-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2023-20553328 | fr | 30-12-2022 | ||
31-12-2020 | Annual Account | 2021-62800120 | fr | 31-08-2021 |   | ||
31-12-2019 | Annual Account | 2020-72400189 | fr | 27-11-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of fuels in specialised stores, excluding automotive fuels | 47.781 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Construction of electricity and telecommunications networks | 42.220 |
01-01-2008 | Installation of heating, ventilation and air conditioning | 43.222 |
01-01-2008 | Retail trade of fuels in specialised stores, excluding automotive fuels | 47.781 |
01-10-1988 | Commerce de détail spécialisé de combustibles solides et liquides | 52.481 |
01-01-1971 | Réalisation de canalisations à longue distance, construction de réseaux de télécommunication, construction de lignes de transport d'énergie | 45.215 |
No records found
Date | Characteristics |
---|---|
01-07-1959 | Employeur onss |
01-01-1971 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 797 400
- Official company publications
- 28 773 744
- Annual accounts
- 7 987 911