COPPAGREEN Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 7, 2023
- Main activity
- General construction of residential buildings
Addresse
Rue de Limbourg 68
4800 Verviers
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
12-04-2023 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00410882 | fr | 30-08-2024 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
09-01-2024 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
17-04-2023 | General construction of residential buildings | 41.201 |
17-04-2023 | General construction of office buildings | 41.202 |
17-04-2023 | General construction of other non-residential buildings | 41.203 |
17-04-2023 | Demolition works | 43.110 |
17-04-2023 | Site preparation works | 43.120 |
No records found
Date | Characteristics |
---|---|
17-04-2023 | Assujetti à la tva |
25-04-2023 | Entreprise soumise à inscription |
09-01-2024 | Employeur onss |
Date | Licenses |
---|---|
25-04-2023 | Compétence professionnelle activités électrotechniques |
25-04-2023 | Compétence prof. plafonnage, cimentage ou pose de chapes |
25-04-2023 | Compétence professionnelle activités de menuiserie générale |
25-04-2023 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
25-04-2023 | Compétence professionnelle activités du gros-oeuvre |
25-04-2023 | Compétence professionnelle activités d'entrepreneur général |
25-04-2023 | Compétence professionnelle activités de finition |
25-04-2023 | Compétence professionnelle toiture et étanchéité |
25-04-2023 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
25-04-2023 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
25-04-2023 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059