COREONE TECHNOLOGIES (BELGIUM) Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 5, 1999
- Main activity
- Data processing, hosting and related activities
Addresse
Louis Schmidtlaan 87
1040 Etterbeek
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Abbreviated model company without capital | 2024-00364687 | nl | 20-08-2024 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2023-00041056 | nl | 13-03-2023 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-80400307 | nl | 16-12-2021 | ||
31-12-2019 | Annual Account | 2020-70300090 | nl | 13-11-2020 |   | ||
31-12-2018 | Annual Account | 2019-69800600 | nl | 09-10-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Computer consultancy activities | 62.020 |
01-01-2008 | Data processing, hosting and related activities | 63.110 |
Date | Sector description | Nace |
---|---|---|
01-04-1999 | Conseil en systèmes informatiques | 72.100 |
01-04-1999 | Traitement de données | 72.300 |
12-12-2024 | Computer programming activities | 62.010 |
No records found
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 800 354
- Official company publications
- 28 791 872
- Annual accounts
- 7 997 931