Curelariu Romica Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 1, 2015
- Main activity
- Other business support service activities n.e.c.
Addresse
Oostmalsesteenweg 172 boîte 1
2310 Rijkevorsel
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00355991 | nl | 21-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00300573 | nl | 28-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20265139 | nl | 28-07-2022 | ||
31-12-2020 | Annual Account | 2021-51100425 | nl | 15-08-2021 |   | ||
31-12-2019 | Annual Account | 2020-52200022 | nl | 09-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-12-2015 | Other business support service activities n.e.c. | 82.990 |
Date | Sector description | Nace |
---|---|---|
01-12-2015 | Manufacture of wiring devices | 27.330 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
06-12-2015 | Connaissances de gestion de base |
09-12-2015 | Véhicules à moteur-compétence professionnelle intersectorie |
09-12-2015 | Véhicules jusque 3,5 tonnes |
09-12-2015 | Plafonnage, cimentage, chape |
09-12-2015 | Menuiserie (placement/réparation) et vitrerie |
09-12-2015 | Menuiserie générale |
09-12-2015 | Finition (peintures et tapisseries) |
Date | Characteristics |
---|---|
01-12-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-12-2015 | Compétence prof. intersectorielle véhicules à moteur |
09-12-2015 | Compétence prof. véhicules à moteur jusque 3,5 tonnes |
09-12-2015 | Compétence professionnelle activités électrotechniques |
09-12-2015 | Compétence prof. plafonnage, cimentage ou pose de chapes |
09-12-2015 | Compétence professionnelle activités de menuiserie générale |
09-12-2015 | Compétence professionnelle activités de finition |
06-12-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 783 596
- Official company publications
- 28 717 502
- Annual accounts
- 7 964 956