D & D Interieur Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 8, 2011
- Main activity
- Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment
Addresse
Krombekestraat 77
8970 Poperinge
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00271330 | nl | 23-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00249701 | nl | 19-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20216518 | nl | 25-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-38000535 | nl | 22-07-2021 | ||
31-12-2019 | Annual Account | 2020-29800400 | nl | 15-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
26-01-2015 | Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment | 47.716 |
Date | Sector description | Nace |
---|---|---|
26-01-2015 | Retail trade of cosmetic and toilet articles in specialised stores | 47.750 |
26-01-2015 | Beauty care | 96.022 |
08-08-2011 | Joinery works | 43.320 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
30-09-2011 | Connaissances de gestion de base |
30-09-2011 | Toiture, étanchéité |
30-09-2011 | Menuiserie (placement/réparation) et vitrerie |
30-09-2011 | Menuiserie générale |
02-04-2015 | Esthéticien(ne) |
02-04-2015 | Pédicure |
02-04-2015 | Masseur/masseuse |
Date | Characteristics |
---|---|
08-08-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
30-09-2011 | Compétence professionnelle activités électrotechniques |
30-09-2011 | Compétence professionnelle activités de menuiserie générale |
30-09-2011 | Compétence professionnelle toiture et étanchéité |
30-09-2011 | Connaissances de gestion de base |
- Companies in our database
- 3 794 504
- Official company publications
- 28 763 909
- Annual accounts
- 7 983 549