DEFRANCQ FREDERIK Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 12, 2006
- Main activity
- Tiling of floors and walls
Addresse
OUDE ROZEBEKESTRAAT 38
8830 Hooglede
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
27-10-2023 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) - WIJZIGING RECHTSVORM - DOEL - ONTSLAGEN, BENOEMINGEN | |
08-02-2013 | ONTSLAGEN, BENOEMINGEN - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) | |
22-05-2006 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00279926 | nl | 24-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00192367 | nl | 03-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-07900572 | nl | 18-03-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-30500193 | nl | 02-07-2021 | ||
31-12-2019 | Annual Account | 2020-26300313 | nl | 03-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Tiling of floors and walls | 43.331 |
Date | Sector description | Nace |
---|---|---|
24-04-2019 | Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment | 47.716 |
24-04-2019 | Retail trade by mail or by Internet | 47.910 |
22-02-2013 | Commission trade specialised in the trade of other particular products | 46.180 |
22-02-2013 | Commission trade of miscellaneous products | 46.190 |
22-02-2013 | Advertising agencies | 73.110 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
12-05-2006 | Entrepreneur de maçonnerie et de béton |
12-05-2006 | Entrepreneur de travaux de démolition |
12-05-2006 | Connaissances de gestion de base |
11-02-2013 | Gros oeuvre |
11-02-2013 | Plafonnage, cimentage, chape |
11-02-2013 | Carrelage, marbre, pierre naturelle |
11-02-2013 | Menuiserie (placement/réparation) et vitrerie |
11-02-2013 | Menuiserie générale |
11-02-2013 | Entreprise générale |
12-05-2006 | Entrepreneur carreleur |
Date | Characteristics |
---|---|
17-07-2006 | Employeur onss |
01-06-2006 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
11-02-2013 | Compétence professionnelle activités électrotechniques |
11-02-2013 | Compétence prof. plafonnage, cimentage ou pose de chapes |
11-02-2013 | Compétence professionnelle activités de menuiserie générale |
11-02-2013 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
11-02-2013 | Compétence professionnelle activités du gros-oeuvre |
11-02-2013 | Compétence professionnelle activités d'entrepreneur général |
- Companies in our database
- 3 795 072
- Official company publications
- 28 765 550
- Annual accounts
- 7 984 198