DIROMVA Last update: 2 months ago
Addresse
Rue Archimède 65
1000 Bruxelles
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00332501 | fr | 07-08-2024 | ||
31-12-2022 | Annual Account | SPLIT-Abbreviated model company with capital (annual accounts) | 2023-00340741 | fr | 21-08-2023 | ||
31-12-2021 | Annual Account | SPLIT-Abbreviated model company with capital (annual accounts) | 2022-20282151 | fr | 10-08-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-42800130 | fr | 26-07-2021 | ||
31-12-2019 | Annual Account | 2020-51800269 | fr | 07-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
12-12-2024 | Restricted restaurants | 56.102 |
No records found
No records found
No records found
No records found
- Companies in our database
- 3 800 354
- Official company publications
- 28 791 872
- Annual accounts
- 7 997 918