DOMOPLUS Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 29, 2017
- Main activity
- Other building and industrial cleaning activities
Addresse
RUE DE DRUMES 2
7700 Mouscron
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00093663 | fr | 23-05-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00113714 | fr | 07-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20183970 | fr | 08-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-14800598 | fr | 21-05-2021 | ||
31-12-2019 | Annual Account | 2020-34200394 | fr | 24-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2017 | Other building and industrial cleaning activities | 81.220 |
Date | Sector description | Nace |
---|---|---|
01-10-2017 | Advertising agencies | 73.110 |
01-10-2017 | Landscape service activities | 81.300 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
08-06-2017 | Connaissances de gestion de base |
08-06-2017 | Electrotechnique |
Date | Characteristics |
---|---|
01-10-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
08-06-2017 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
08-06-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 797 400
- Official company publications
- 28 773 744
- Annual accounts
- 7 987 911