DR.Ph.Gobin Last update: 2 months ago
Contact
Addresse
BRUSSELSESTEENWEG 134
2800 Mechelen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
State gazette
Date | Subject | Document |
---|---|---|
12-07-2017 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
26-02-2014 | KAPITAAL, AANDELEN - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) | |
19-12-2007 | KAPITAAL, AANDELEN - ALGEMENE VERGADERING - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) | |
15-03-2004 | ALGEMENE VERGADERING - KAPITAAL, AANDELEN - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) | |
05-03-2004 | DIVERSEN - KAPITAAL, AANDELEN |
Financial statements
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2015 | Annual Account | 2016-63300236 | nl | 29-09-2016 |   | ||
31-12-2014 | Annual Account | 2015-63400510 | nl | 30-09-2015 |   | ||
31-12-2013 | Annual Account | 2014-61800221 | nl | 29-09-2014 |   | ||
31-12-2012 | Annual Account | 2013-35700200 | nl | 26-07-2013 |   | ||
31-12-2011 | Annual Account | 2012-59000241 | nl | 28-09-2012 |   |
Text Search
Search through the publication
Sectors
Nace
Primary activities
Date | Sector description | Nace |
---|---|---|
19-12-2024 | General medical practice activities | 86.210 |
Secondary activities
No records found
Skills
No records found
Characteristics
No records found
Licenses
No records found
Some numbers on data.be
- Companies in our database
- 3 802 846
- Official company publications
- 28 806 987
- Annual accounts
- 8 008 840