DRUTA INSTALL Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 4, 2020
- Main activity
- Intermediation in the purchase, trade and rental of real estate on behalf of third parties
Addresse
RUE DES PAVOTS 1
1030 Schaerbeek
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00366852 | fr | 25-08-2024 | ||
31-12-2022 | Annual Account | Micro model company with capital | 2023-00374332 | fr | 30-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20518267 | fr | 10-11-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-72300041 | fr | 19-10-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
04-02-2020 | Intermediation in the purchase, trade and rental of real estate on behalf of third parties | 68.311 |
Date | Sector description | Nace |
---|---|---|
04-02-2020 | General construction of residential buildings | 41.201 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
03-03-2020 | Installateur-frigoriste |
03-03-2020 | Connaissances de gestion de base |
03-03-2020 | Gros oeuvre |
03-03-2020 | Plafonnage, cimentage, chape |
03-03-2020 | Carrelage, marbre, pierre naturelle |
03-03-2020 | Toiture, étanchéité |
03-03-2020 | Menuiserie (placement/réparation) et vitrerie |
03-03-2020 | Menuiserie générale |
03-03-2020 | Finition (peintures et tapisseries) |
03-03-2020 | Installation (chauffage, climatisation, sanitaire,gaz) |
03-03-2020 | Electrotechnique |
03-03-2020 | Entreprise générale |
Date | Characteristics |
---|---|
04-02-2020 | Assujetti à la tva |
03-03-2020 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
03-03-2020 | Compétence professionnelle activités électrotechniques |
03-03-2020 | Compétence prof. plafonnage, cimentage ou pose de chapes |
03-03-2020 | Compétence professionnelle activités de menuiserie générale |
03-03-2020 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
03-03-2020 | Compétence professionnelle activités du gros-oeuvre |
03-03-2020 | Compétence professionnelle activités d'entrepreneur général |
03-03-2020 | Compétence professionnelle activités de finition |
03-03-2020 | Compétence professionnelle toiture et étanchéité |
03-03-2020 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
03-03-2020 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
03-03-2020 | Compétence professionnelle installateur-frigoriste |
03-03-2020 | Connaissances de gestion de base |
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 966 601