Dubron Simon Last update: 30 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 17, 2014
- Main activity
- Site preparation works
Addresse
MOLENSTRAAT 27
8760 Meulebeke
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
04-10-2024 | ONTSLAGEN, BENOEMINGEN | |
01-06-2023 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - ONTSLAGEN, BENOEMINGEN | |
29-10-2018 | ALGEMENE VERGADERING - BOEKJAAR | |
19-12-2014 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-09-2023 | Annual Account | Abbreviated model company without capital | 2024-00035186 | nl | 22-02-2024 | ||
30-09-2022 | Annual Account | Abbreviated model company without capital | 2022-20541521 | nl | 19-12-2022 | ||
30-09-2021 | Annual Account | Abbreviated model company without capital | 2022-00300095 | nl | 05-01-2022 | ||
30-09-2020 | Annual Account | Abbreviated model company without capital | 2021-07900131 | nl | 18-03-2021 | ||
30-09-2019 | Annual Account | 2020-07700328 | nl | 26-03-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
17-12-2014 | Site preparation works | 43.120 |
17-12-2014 | Plastering works | 43.310 |
Date | Sector description | Nace |
---|---|---|
17-12-2014 | Residential property development | 41.101 |
17-12-2014 | Masonry and repointing | 43.994 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
29-12-2014 | Connaissances de gestion de base |
29-12-2014 | Gros oeuvre |
29-12-2014 | Plafonnage, cimentage, chape |
29-12-2014 | Carrelage, marbre, pierre naturelle |
29-12-2014 | Menuiserie (placement/réparation) et vitrerie |
29-12-2014 | Menuiserie générale |
29-12-2014 | Finition (peintures et tapisseries) |
29-12-2014 | Installation (chauffage, climatisation, sanitaire,gaz) |
29-12-2014 | Entreprise générale |
Date | Characteristics |
---|---|
12-12-2014 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
29-12-2014 | Compétence professionnelle activités électrotechniques |
29-12-2014 | Compétence prof. plafonnage, cimentage ou pose de chapes |
29-12-2014 | Compétence professionnelle activités de menuiserie générale |
29-12-2014 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
29-12-2014 | Compétence professionnelle activités du gros-oeuvre |
29-12-2014 | Compétence professionnelle activités d'entrepreneur général |
29-12-2014 | Compétence professionnelle activités de finition |
29-12-2014 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
29-12-2014 | Connaissances de gestion de base |
- Companies in our database
- 3 784 710
- Official company publications
- 28 724 786
- Annual accounts
- 7 972 210