DURV Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 12, 1990
- Main activity
- Joinery works
Addresse
INDUSTRIELAAN 11
9620 Zottegem
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company with capital | 2024-00502309 | nl | 07-10-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company with capital | 2023-00456097 | nl | 26-09-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20531059 | nl | 01-12-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-35000288 | nl | 13-07-2021 | ||
31-12-2019 | Annual Account | 2020-70600336 | nl | 16-11-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Joinery works | 43.320 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of metal structures and parts of structures | 25.110 |
01-01-2008 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
01-07-2004 | Menuiserie métallique | 45.422 |
01-11-1990 | Fabrication de constructions métalliques et de leurs parties | 28.110 |
01-11-1990 | Études techniques et activités d'ingénierie | 74.203 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-02-2005 | Entrepreneur menuisier-charpentier |
01-02-2005 | Installateur en chauffage central |
01-02-2005 | Entrepreneur plafonneur-cimentier |
01-02-2005 | Entrepreneur de maçonnerie et de béton |
21-08-1995 | Installateur-électricien |
01-02-2005 | Entrepreneur de vitrage |
01-02-2005 | Installateur sanitaire et de plomberie |
01-02-2005 | Installateur de chauffage au gaz par appareils individuels |
01-02-2005 | Entrepreneur de zinguerie et de couvertures métalliques |
01-02-2005 | Entrepreneur de couvertures non métalliques de constructions |
01-02-2005 | Fabricant-installateur d'enseignes lumineuses |
01-02-2005 | Entrepreneur d'étanchéité de constructions |
01-02-2005 | Entrepreneur de travaux de démolition |
01-02-2005 | Connaissances de gestion de base |
01-02-2005 | Entrepreneur carreleur |
Date | Characteristics |
---|---|
18-04-1994 | Employeur onss |
01-11-1990 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 803 455
- Official company publications
- 28 811 219
- Annual accounts
- 8 009 033