EDENDUM Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 23, 2015
- Main activity
- Full-service catering
Addresse
KAPELSTRAAT 45
3950 Bocholt
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-09-2023 | Annual Account | Micro model company without capital | 2024-00069925 | nl | 26-04-2024 | ||
30-09-2022 | Annual Account | Micro model company without capital | 2023-00039666 | nl | 15-03-2023 | ||
30-09-2021 | Annual Account | Micro model company without capital | 2022-20015747 | nl | 02-05-2022 | ||
30-09-2020 | Annual Account | Micro model company without capital | 2021-12300008 | nl | 29-04-2021 | ||
30-09-2019 | Annual Account | 2020-11300252 | nl | 30-04-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
23-12-2015 | Full-service catering | 56.101 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
19-01-2016 | Restaurateur ou traiteur-organisateur de banquets |
19-01-2016 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-01-2016 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
19-01-2016 | Comp. prof. restaurateur/traiteur-organisateur de banquets |
19-01-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 783 424
- Official company publications
- 28 715 849
- Annual accounts
- 7 964 956