EXTRA-POWER Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 18, 2014
- Main activity
- Electrotechnical installation work for buildings
Addresse
Industriepark Oost 27
8730 Beernem
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company without capital | 2024-00198512 | nl | 01-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00175031 | nl | 29-06-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20058449 | nl | 13-06-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-30900303 | nl | 30-06-2021 | ||
31-12-2019 | Annual Account | 2020-17600235 | nl | 17-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
15-02-2018 | Electrotechnical installation work for buildings | 43.211 |
Date | Sector description | Nace |
---|---|---|
25-09-2014 | Manufacture of electric motors, generators and transformers | 27.110 |
25-09-2014 | Manufacture of non-domestic cooling and ventilation equipment | 28.250 |
25-09-2014 | Installation of heating, ventilation and air conditioning | 43.222 |
11-11-2024 | Electrotechnical installation work for buildings | 43.211 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-07-2016 | Installateur-frigoriste |
09-10-2014 | Connaissances de gestion de base |
01-07-2016 | Installation (chauffage, climatisation, sanitaire,gaz) |
01-07-2016 | Electrotechnique |
01-07-2016 | Entreprise générale |
Date | Characteristics |
---|---|
01-10-2014 | Assujetti à la tva |
15-02-2018 | Employeur onss |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
01-07-2016 | Compétence professionnelle activités d'entrepreneur général |
01-07-2016 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
01-07-2016 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
01-07-2016 | Compétence professionnelle installateur-frigoriste |
09-10-2014 | Connaissances de gestion de base |
- Companies in our database
- 3 784 495
- Official company publications
- 28 724 490
- Annual accounts
- 7 971 964