Flexprinter Last update: 8 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 1, 2019
- Main activity
- Other printing
Addresse
Venecoweg 9
9810 Nazareth
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-09-2023 | Annual Account | Micro model company without capital | 2024-00005240 | nl | 24-01-2024 | ||
30-09-2022 | Annual Account | Micro model company without capital | 2022-20539464 | nl | 19-12-2022 | ||
30-09-2021 | Annual Account | Micro model company without capital | 2022-01600041 | nl | 24-01-2022 | ||
30-09-2020 | Annual Account | Micro model company without capital | 2021-07100086 | nl | 08-03-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
02-05-2019 | Other printing | 18.120 |
Date | Sector description | Nace |
---|---|---|
01-04-2019 | Other printing | 18.120 |
01-04-2019 | Graphic design activities | 74.103 |
No records found
Date | Characteristics |
---|---|
09-04-2019 | Entreprise soumise à inscription |
01-04-2019 | Assujetti à la tva |
02-05-2019 | Employeur onss |
No records found
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059