FRANAL Last update: 2 months ago
Addresse
Vrijdagmarkt 14 boîte 2
8000 Brugge
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2017 | Annual Account | 2018-67700478 | nl | 26-09-2018 |   | ||
31-12-2016 | Annual Account | 2018-00300268 | nl | 04-01-2018 |   | ||
31-12-2015 | Annual Account | 2016-63800500 | nl | 30-09-2016 |   | ||
31-12-2014 | Annual Account | 2015-55100120 | nl | 28-08-2015 |   | ||
31-12-2013 | Annual Account | 2014-62200262 | nl | 30-09-2014 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Wholesale trade of meat and meat products except poultry and game meat | 46.321 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
17-09-1998 | Grossiste en viandes-chevillard |
17-09-1998 | Connaissances de gestion de base |
17-09-1998 | Commerçant de détail |
Date | Characteristics |
---|---|
01-01-1975 | Assujetti à la tva |
01-01-1975 | Entreprise commerciale |
No records found
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 420