FRESA Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 1, 2005
- Main activity
- Other accommodation
Addresse
BLIJDE INKOMSTSTRAAT 42
3000 Leuven
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00183572 | nl | 28-06-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00249754 | nl | 19-07-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20367540 | nl | 31-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-40000177 | nl | 26-07-2021 | ||
31-12-2019 | Annual Account | 2020-35700245 | nl | 28-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2017 | Other accommodation | 55.900 |
Date | Sector description | Nace |
---|---|---|
14-08-2023 | Manufacture of ice cream | 10.520 |
14-08-2023 | Retail trade in non-specialised stores of frozen food | 47.111 |
01-01-2017 | Other human health activities n.e.c.. | 86.909 |
No records found
Date | Characteristics |
---|---|
01-02-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 420