GALYA Last update: 2 months ago
- Legal Situation
- Opening of bankruptcy procedure
- Type of enterprise
- Legal Person
- Date of creation
- November 8, 1988
- Main activity
- Other specialised construction activities
Addresse
KOLDERSTRAAT 124
3530 Houthalen-Helchteren
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00114713 | nl | 07-06-2024 | ||
31-12-2022 | Annual Account | Micro model company with capital | 2023-00403904 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2022-20310816 | nl | 24-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-63100441 | nl | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-35700023 | nl | 29-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Other specialised construction activities | 43.999 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Residential property development | 41.101 |
01-01-2008 | General construction of residential buildings | 41.201 |
06-02-2002 | Autres travaux de construction spécialisés | 45.250 |
01-01-1989 | Construction de maisons individuelles | 45.211 |
01-01-1989 | Promotion immobilière de logements | 70.111 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
26-10-2000 | Entrepreneur menuisier-charpentier |
26-10-2000 | Installateur en chauffage central |
26-10-2000 | Entrepreneur plafonneur-cimentier |
26-10-2000 | Entrepreneur de maçonnerie et de béton |
26-10-2000 | Installateur-électricien |
26-10-2000 | Entrepreneur de vitrage |
26-10-2000 | Installateur sanitaire et de plomberie |
26-10-2000 | Installateur de chauffage au gaz par appareils individuels |
26-10-2000 | Entrepreneur de zinguerie et de couvertures métalliques |
26-10-2000 | Entrepreneur de couvertures non métalliques de constructions |
26-10-2000 | Connaissances de gestion de base |
26-10-2000 | Entrepreneur carreleur |
Date | Characteristics |
---|---|
06-02-2002 | Employeur onss |
01-01-1989 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 795 743
- Official company publications
- 28 767 680
- Annual accounts
- 7 986 079