Garage Van Daele Last update: 29 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 18, 2020
- Main activity
- Repair services of machines
Addresse
Industrielaan 2 a
9900 Eeklo
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00602580 | nl | 21-11-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2024-00037403 | nl | 29-02-2024 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20550443 | nl | 31-12-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
18-02-2020 | Repair services of machines | 33.120 |
Date | Sector description | Nace |
---|---|---|
22-12-2021 | Retail trade of cars and other light motor vehicles (= 3.5 tons) | 45.113 |
22-12-2021 | General maintenance and repair of cars and other light motor vehicles (= 3.5 ton) | 45.201 |
18-02-2020 | Trade of trailers, semi-trailers and caravans | 45.194 |
18-02-2020 | Repair of specific parts of motor vehicles | 45.203 |
18-02-2020 | Repairs to coachwork | 45.204 |
No records found
Date | Characteristics |
---|---|
18-02-2020 | Assujetti à la tva |
25-02-2020 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 804 003
- Official company publications
- 28 814 658
- Annual accounts
- 8 011 579